With a Highland Regiment in Mesopotamia - Part 21
Library

Part 21

S/10654|L/Cpl. C. Williams |Died fr. Wds. 24-4-16 The Field.

S/11259|Pte. P. Hiley |Died fr. Wds. 29-4-16 3a B.G.H., Amara.

S/11535|Pte. D. Smith |Died fr. Wds. 22-4-16 The Field.

S/11769|Pte. J. Nicol |Died fr. Wds. 1-6-16 The Field.

| |Cemetery at 20 B.F.A.

S/12162|Pte. W. Cannell |Died fr. Wds. 24-4-17 130 I.F.A.

S/12321|L/Cpl. L. Latto |Died fr. Wds. 23-4-17 No. 7 B.F.A.

| |T.C. 96, 6-E, 3-1.

S/12512|Pte. A. Swanston |Died fr. Wds. 24-2-17 The Field.

S/13103|Pte. W. Benson |Died fr. Wds. 22-4-17 No. 19 B.F.A.

| |S.-E. of Ry. culvert about 4-3/4 miles | | S.-E. of Istabulat Station, T.C. 97, K-9, 5-6.

13186|L/Cpl. W. Campbell |Died fr. Wds. 15-3-17 128 I.F.A.

S/13260|Pte. W. Nelson |Died fr. Wds. 14-3-17 The Field.

S/13325|Pte. T. Simpson |Died fr. Wds. 14-3-17 The Field.

S/14626|Pte. T. Hanvey |Died fr. Wds. 23-4-17 130 I.F.A.

S/16060|Pte. C. Ogilvie |Died fr. Wds. 25-4-17 16 C.C.S.

| |Grave No. A-22 (Cemetery unknown).

S/16041|Pte. C. Gray |Died fr. Wds. 26-4-17 32 B.G.H.

| |Amara Cemetery, Grave VIII, Block B-1.

S/16082|Pte. P. Glen |Died fr. Wds. 9-5-17 2 B.G.H.

S/16323|Pte. A. Thompson |Died fr. Wds. 20-5-17 32 B.G.H.

19445|Pte. D. Porter |Died fr. Wds. 21-4-17 19 B.F.A.

1062|Sgt. W. Hanton |Enteric. 6-7-16 3 B.G.H.

513|L/Cpl. G. Robertson |Suffocation 24-1-16 The Field.

1549|Pte. J. Bennett |Dysentery. 21-9-16 Sheikh-Saad.

| |Sheikh-Saad Cemetery, Grave No. F-59.

3/2008|Pte. D. Mathieson |Gastritis. 18-6-17 Falaheyeh.

| |Cemetery at 26 B.F.A.

3/2475|A/Sgt. W. Chrystal |Sun-stroke. 19-6-16 Kurna.

| |Christian burial ground, Kurna, Row B, Grave 11.

2750|Dmr. J. Watt |Para-typh. 10-7-16 Sheikh-Saad.

| |Sheikh-Saad Cemetery, Grave No. 105 3/3572|Pte. G. Billington |Para-typh. 1-7-16 Sheikh-Saad.

| |Sheikh-Saad Cemetery, Grave No. 105 3892|Pte. J. Sanderson |Disease. 29-6-16 S.S. Malamir.

3/4229|Pte. J. Clark |Heat-stroke 26-7-16 Amara.

3/4246|Pte. T. Clowe |P.U.O. 7-7-16 Amara.

3/4251|Pte. P. McGinley |Suffocation 27-6-16 Amara.

3/4252|Pte. S. Johnstone |Enteric. 4-7-16 Amara.

S/4874|Pte. J. Fettes |Gastritis. 20-7-16 Falaheyeh.

| |Cemetery at 20 B.F.A.

S/6709|Pte. W. Sherriff |Enteritis. 27-5-16 Falaheyeh.

3/7229|Pte. E. Dunbar |Heat-stroke 3-7-16 3 B.G.H.

S/7622|Pte. W. Ferguson |Enteric. 3-10-16 33 B.G.H.

S/7643|Pte. E. Wallace |Heat-stroke 20-7-16 Basrah.

S/8024|Pte. A. McLaren |Dysentery. 29-5-16 3 B.G.H.

S/8040|Pte. S. Russell |Dysentery. 21-6-16 R. Boat P-4.

8052|Sgt. G. Warden |Enteric. 26-5-17 127 C.F.A.

8390|Pte. W. Murphy |Typhus. 20-4-17 Amara.

| |Amara Cemetery, Grave No. VIII, A. 5.

S/8713|L/Cpl. J. Cairney |Drowned Acc. 14-3-16 The Field.

S/8715|Pte. J. Oliphant |N.Y.D. fever 17-8-16 Sheikh-Saad.

S/8888|Pte. D. Fleming |Malaria. 2-8-16 The Field.

9852|Pte. J. Beattie |Dysentery. 30-12-16 33 B.G.H.

| |Hakimeyeh Cemetery, Makina, Row C, No. 15.

S/10012|Pte. R. Cowper |Cholera. 19-5-16 The Field.

S/10047|Pte. R. Broadbent |Heat-stroke 1-7-16 Falaheyeh.

| |Cemetery at 20 B.F.A.

SRA/10271|Pte. A. Howard |Enteric. 9-7-16 Amara.

10488|L/Cpl. D. Ramsay |Dysentery. 2-5-16 3 B.G.H.

S/10527|Pte. H. Roberts |Enteric. 14-7-16 Amara.

1757|Pte. P. Cameron |Drowned. 15-8-16 Basrah.

S/5414|Pte. R. Craigie |Enteric. 8-7-16 Amara.

S/10591|Pte. T. Surgener |Malaria. 15-7-16 Makina.

S/10599|Pte. J. Lewis |Enteric. 8-8-16 Sheikh-Saad.

| |Sheikh-Saad Cemetery, Grave No. 184.