The Middle Period 1817-1858 - Part 44
Library

Part 44

New Hampshire | 7 | .. | .. | .. | ..

New Jersey | .. | 8 | .. | .. | ..

New York | 42 | .. | .. | .. | ..

North Carolina| 15 | .. | .. | .. | ..

Ohio | .. | 21 | .. | .. | ..

Pennsylvania | 30 | .. | .. | .. | ..

Rhode Island | 4 | .. | .. | .. | ..

South Carolina| .. | .. | .. | .. | 11 Tennessee | .. | .. | 15 | .. | ..

Vermont | .. | 7 | .. | .. | ..

Virginia | 23 | .. | .. | .. | ..

--------------+---------+-----------+---------+----------+---------- Total | 167 | 73 | 26 | 14 | 11

VICE-PRESIDENT.

| Richard M. | Francis | John | William | Johnson, | Granger, | Tyler, | Smith, | of | of | of | of STATES. | Kentucky. | New York. | Virginia. | South Carolina.

--------------+------------+-----------+-----------+---------------- Alabama | 7 | .. | .. | ..

Arkansas | 3 | .. | .. | ..

Connecticut | 8 | .. | .. | ..

Delaware | .. | 3 | .. | ..

Georgia | .. | .. | 11 | ..

Illinois | 5 | .. | .. | ..

Indiana | .. | 9 | .. | ..

Kentucky | .. | 15 | .. | ..

Louisiana | 5 | .. | .. | ..

Maine | 10 | .. | .. | ..

Maryland | .. | .. | 10 | ..

Ma.s.sachusetts | .. | 14 | .. | ..

Michigan[3] | 3 | .. | .. | ..

Mississippi | 4 | .. | .. | ..

Missouri | 4 | .. | .. | ..

New Hampshire | 7 | .. | .. | ..

New Jersey | .. | 8 | .. | ..

New York | 42 | .. | .. | ..

North Carolina| 15 | .. | .. | ..

Ohio | .. | 21 | .. | ..

Pennsylvania | 30 | .. | .. | ..

Rhode Island | 4 | .. | .. | ..

South Carolina| .. | .. | 11 | ..

Tennessee | .. | .. | 15 | ..

Vermont | .. | 7 | .. | ..

Virginia | .. | .. | .. | 23 --------------+------------+-----------+-----------+---------------- Total | 144 | 77 | 47 | 23

[Footnote 3: Michigan had not been formally admitted as a State at the time when the electors were chosen. When the votes were counted the President of the Senate declared Martin Van Buren elected President, no election for Vice-President. The Senate then elected a Vice-President, Richard M. Johnson receiving 33 votes and Francis Granger 16.]

ELECTORAL VOTE IN 1840.

PRESIDENT.

| William | Martin | Henry | Van | Harrison, | Buren, | of | of STATES. | Ohio. | New York.

--------------+-----------+---------- Alabama | .. | 7 Arkansas | .. | 3 Connecticut | 8 | ..

Delaware | 3 | ..

Georgia | 11 | ..

Illinois | .. | 5 Indiana | 9 | ..

Kentucky | 15 | ..

Louisiana | 5 | ..

Maine | 10 | ..

Maryland | 10 | ..

Ma.s.sachusetts | 14 | ..

Michigan | 3 | ..

Mississippi | 4 | ..

Missouri | .. | 4 New Hampshire | .. | 7 New Jersey | 8 | ..

New York | 42 | ..

North Carolina| 15 | ..

Ohio | 21 | ..

Pennsylvania | 30 | ..

Rhode Island | 4 | ..

South Carolina| .. | 11 Tennessee | 15 | ..

Vermont | 7 | ..

Virginia | .. | 23 --------------+-----------+---------- Total | 234 | 60

VICE-PRESIDENT.

| John | Richard M. | Littleton W. | James K.

| Tyler, | Johnson, | Tazewell, | Polk, | of | of | of | of STATES. | Virginia. | Kentucky. | Virginia. | Tennessee.

--------------+-----------+------------+--------------+----------- Alabama | .. | 7 | .. | ..

Arkansas | .. | 3 | .. | ..

Connecticut | 8 | .. | .. | ..

Delaware | 3 | .. | .. | ..

Georgia | 11 | .. | .. | ..

Illinois | .. | 5 | .. | ..

Indiana | 9 | .. | .. | ..

Kentucky | 15 | .. | .. | ..

Louisiana | 5 | .. | .. | ..

Maine | 10 | .. | .. | ..

Maryland | 10 | .. | .. | ..

Ma.s.sachusetts | 14 | .. | .. | ..

Michigan | 3 | .. | .. | ..

Mississippi | 4 | .. | .. | ..

Missouri | .. | 4 | .. | ..

New Hampshire | .. | 7 | .. | ..

New Jersey | 8 | .. | .. | ..

New York | 42 | .. | .. | ..

North Carolina| 15 | .. | .. | ..

Ohio | 21 | .. | .. | ..

Pennsylvania | 30 | .. | .. | ..

Rhode Island | 4 | .. | .. | ..

South Carolina| .. | .. | 11 | ..

Tennessee | 15 | .. | .. | ..

Vermont | 7 | .. | .. | ..

Virginia | .. | 22 | .. | 1 --------------+-----------+------------+--------------+----------- Total | 234 | 48 | 11 | 1