VICE-PRESIDENT.
| Daniel D. | Richard | Daniel | Richard | Robert G.
| Tompkins, | Stockton, | Rodney, | Rush, | Harper, | of | of | of | of | of STATES. | New York. | New | Dela- | Pennsyl- | Maryland.
| | Jersey. | ware. | vania. | --------------+-----------+-----------+---------+----------+---------- Alabama | 3 | .. | .. | .. | ..
Connecticut | 9 | .. | .. | .. | ..
Delaware | .. | .. | 4 | .. | ..
Georgia | 8 | .. | .. | .. | ..
Illinois | 3 | .. | .. | .. | ..
Indiana | 3 | .. | .. | .. | ..
Kentucky | 12 | .. | .. | .. | ..
Louisiana | 3 | .. | .. | .. | ..
Maine | 9 | .. | .. | .. | ..
Maryland | 10 | .. | .. | .. | 1 Ma.s.sachusetts | 7 | 8 | .. | .. | ..
Mississippi | 2 | .. | .. | .. | ..
Missouri[1] | 3 | .. | .. | .. | ..
New Hampshire | 7 | .. | .. | 1 | ..
New Jersey | 8 | .. | .. | .. | ..
New York | 29 | .. | .. | .. | ..
North Carolina| 15 | .. | .. | .. | ..
Ohio | 8 | .. | .. | .. | ..
Pennsylvania | 24 | .. | .. | .. | ..
Rhode Island | 4 | .. | .. | .. | ..
South Carolina| 11 | .. | .. | .. | ..
Tennessee | 7 | .. | .. | .. | ..
Vermont | 8 | .. | .. | .. | ..
Virginia | 25 | .. | .. | .. | ..
--------------+-----------+-----------+---------+----------+---------- Total | 218 | 8 | 4 | 1 | 1
[Footnote 1: Missouri was not formally admitted as a state until August, 1821.]
ELECTORAL VOTE IN 1824.
PRESIDENT.
| Andrew | John Quincy | William H. | Henry | Jackson, | Adams, | Crawford, | Clay, | of | of | of | of STATES. | Tennessee. | Ma.s.sachu- | Georgia. | Kentucky.
| | setts. | | --------------+------------+-------------+------------+---------- Alabama | 5 | .. | .. | ..
Connecticut | .. | 8 | .. | ..
Delaware | .. | 1 | 2 | ..
Georgia | .. | .. | 9 | ..
Illinois | 2 | 1 | .. | ..
Indiana | 5 | .. | .. | ..
Kentucky | .. | .. | .. | 14 Louisiana | 3 | 2 | .. | ..
Maine | .. | 9 | .. | ..
Maryland | 7 | 3 | 1 | ..
Ma.s.sachusetts | .. | 15 | .. | ..
Mississippi | 3 | .. | .. | ..
Missouri | .. | .. | .. | 3 New Hampshire | .. | 8 | .. | ..
New Jersey | 8 | .. | .. | ..
New York | 1 | 26 | 5 | 4 North Carolina| 15 | .. | .. | ..
Ohio | .. | .. | .. | 16 Pennsylvania | 28 | .. | .. | ..
Rhode Island | .. | 4 | .. | ..
South Carolina| 11 | .. | .. | ..
Tennessee | 11 | .. | .. | ..
Vermont | .. | 7 | .. | ..
Virginia | .. | .. | 24 | ..
--------------+------------+-------------+------------+---------- Total | 99[2] | 84 | 41 | 37
[Footnote 2: Since no President was elected, the House of Representatives proceeded to elect one, and John Quincy Adams was chosen on the first ballot, the vote standing Adams, 13 States; Jackson, 7 States; Crawford, 4 States.]
VICE-PRESIDENT.
| John C. | Nathan | Henry | Andrew | Martin | Calhoun, | Sanford, | Clay, | Jackson, | Van Buren, | of | of | of | of | of STATES. | South | New | Ken- | Tenne- | New | Carolina. | York. | tucky. | see. | York.
--------------+-----------+----------+--------+----------+----------- Alabama | 5 | .. | .. | .. | ..
Connecticut | .. | .. | .. | 8 | ..
Delaware | 1 | .. | 2 | .. | ..
Georgia | .. | .. | .. | .. | 9 Illinois | 3 | .. | .. | .. | ..
Indiana | 5 | .. | .. | .. | ..
Kentucky | 7 | 7 | .. | .. | ..
Louisiana | 5 | .. | .. | .. | ..
Maine | 9 | .. | .. | .. | ..
Maryland | 10 | .. | .. | 1 | ..
Ma.s.sachusetts | 15 | .. | .. | .. | ..
Mississippi | 3 | .. | .. | .. | ..
Missouri | .. | .. | .. | 3 | ..
New Hampshire | 7 | .. | .. | 1 | ..
New Jersey | 8 | .. | .. | .. | ..
New York | 29 | 7 | .. | .. | ..
North Carolina| 15 | .. | .. | .. | ..
Ohio | .. | 16 | .. | .. | ..
Pennsylvania | 28 | .. | .. | .. | ..
Rhode Island | 3 | .. | .. | .. | ..
South Carolina| 11 | .. | .. | .. | ..
Tennessee | 11 | .. | .. | .. | ..
Vermont | 7 | .. | .. | .. | ..
Virginia | .. | .. | .. | .. | ..
--------------+-----------+----------+--------+----------+---------- Total | 182 | 30 | 2 | 13 | 9
VICE-PRESIDENT (Continued).
| Nathaniel | | Macon, | | of | Vacancies.
STATES. | North | | Carolina. | --------------+-----------+----------- Rhode Island | .. | 1 Virginia | 24 | ..
--------------+-----------+----------- Total | 24 | 1
ELECTORAL VOTE IN 1828.
PRESIDENT. | VICE-PRESIDENT.
| | John | | | | Andrew | Quincy | John C. | Richard | William | Jackson, | Adams, | Calhoun, | Rush, | Smith, | of | of | of | of | of STATES. | Tenne- | Ma.s.sach- | South | Pennsyl- | South | see. | usetts. | Carolina. | vania. | Carolina.
--------------+----------+----------+-----------+----------+---------- Alabama | 5 | .. | 5 | .. | ..
Connecticut | .. | 8 | .. | 8 | ..
Delaware | .. | 3 | .. | 3 | ..