The Backwoods of Canada - Part 20
Library

Part 20

Row 2 Column 1: 1828 Column 2: 20,011 acres Column 3: 4 shillings, 11 pence Column 4: 1,255 pounds, 14 shillings, 10 pence Column 5: -, -, - Column 6: 39 pounds, 12 shillings, 6 pence Column 7: 5,044 pounds, 9 shillings, 9 pence

Row 3 Column 1: 1829 Column 2: 31,366 acres Column 3: 5 shillings, 2-3/4 pence Column 4: 466 pounds, 2 shillings, 11 pence Column 5: -, -, - Column 6: 307 pounds, 11 shillings, 0 pence Column 7: 7,469 pounds, 17 shillings, 7 pence

Row 4 Column 1: 1830 Column 2: 28,077 acres Column 3: 5 shillings, 8-3/4 pence Column 4: 273 pounds, 10 shillings, 5 pence Column 5: -, -, - Column 6: 322 pounds, 3 shillings, 0 pence Column 7: 7,461 pounds, 13 shillings, 5 pence

Row 5 Column 1: 1831 Column 2: 51,357 acres Column 3: 6 shillings, 1-3/4 pence Column 4: 815 pounds, 19 shillings, 8 pence Column 5: -, -, - Column 6: 484 pounds, 14 shillings, 7 pence Column 7: 12,442 pounds, 8 shillings, 0 pence

Row 6 Column 1: 1832 Column 2: 24,074 acres Column 3: 6 shillings, 9-1/4 pence Column 4: 1,013 pounds, 1 shillings, 11 pence Column 5: 555 pounds, 11 shillings, 0 pence Column 6: 119 pounds, 2 shillings, 7 pence Column 7: 6,139 pounds, 0 shillings, 10 pence

Row 7 Column 1: 1833 Column 2: 42,570 acres Column 3: 4 shillings, 2 pence Column 4: 1,975 pounds, 10 shillings, 11 pence Column 5: 1,936 pounds, 9 shillings, 3 pence Column 6: -, -, - Column 7: 7,549 pounds, 1 shillings, 5 pence

Row 8 Column 1: Totals Column 2: 197,455 Column 3: -, - Column 4: -, -, - Column 5: -, -, - Column 6: -, -, - Column 7: 46,106 pounds, 11 shillings, 0 pence

The conditions on which the land was sold were--on sales on instalments, to be paid within three years; or on sales on quit-rent, at 5 per cent., capital redeemable at pleasure. N.B. Sales on quit-rent ceased in 1832.

CROWN LANDS SOLD FROM 1828 TO 1833, UPPER CANADA

[Transcription note: The data presented below was originally in the conventional tabular row / column format.]

Table Row 1, Column Headings Column 1: Year.

Column 2: Number of acres sold.

Column 3: Average price per acre.

Column 4: Amount of purchase money received within the first year.

Column 5: Whole amount of purchase money.

Row 2 Column 1: 1829 Column 2: 3,893 acres Column 3: 15 shillings, 1-3/4 pence Column 4: 760 pounds, 6 shillings, 10 pence Column 5: 2,940 pounds, 17 shillings, 3 pence

Row 3 Column 1: 1830 Column 2: 6,135 acres Column 3: 13 shillings, 8-1/2 pence Column 4: 1,350 pounds, 16 shillings, 6 pence Column 5: 4,209 pounds, 3 shillings, 0 pence

Row 4 Column 1: 1831 Column 2: 4,357 acres Column 3: 11 shillings, 3-1/2 pence Column 4: 1,626 pounds, 15 shillings, 0 pence Column 5: 2,458 pounds, 1 shillings, 8 pence

Row 5 Column 1: 1832 Column 2: 10,323 acres Column 3: 9 shillings, 1-1/2 pence Column 4: 2,503 pounds, 3 shillings, 5 pence Column 5: 4,711 pounds, 2 shillings, 9 pence

Row 6 Column 1: 1833 Column 2: 26,376 acres Column 3: 8 shillings, 9-1/4 pence Column 4: 5,660 pounds, 8 shillings, 3 pence Column 5: 11,578 pounds, 19 shillings, 3 pence

Row 7 Column 1: Totals Column 2: 51,074 acres Column 3: - Column 4: - Column 5: 25,898 pounds, 3 shillings, 11 pence

Interest is now exacted on the instalments paid.

Three years is the number within which the whole amount of the purchase money is to be paid. The sales of town lots, water lots, and park lots, in Upper Canada, are not included in this table, on account of the disproportionate effect which the comparatively large sums paid for these small lots would have on the average price per acre. They are given, therefore, separately, in the following table:-

TOWN AND PARK LOTS SOLD IN UPPER CANADA FROM 1828 TO 1833

[Transcription note: The data presented below was originally in the conventional tabular row / column format.]

[TABLE]

Row 1, Column Headings Column 1: Year.

Column 2: Number of acres sold.

Column 3: Average price per acre.

Column 4: Amount of purchase money received within the first year.

Column 5: Whole amount of purchase money.

Row 2 Column 1: 1828 Column 2: 2 acres Column 3: 126 pounds, 0 shillings, 0 pence Column 4: 63 pounds, 0 shillings, 0 pence Column 5: 252 pounds, 0 shillings, 0 pence

Row 3 Column 1: 1829 Column 2: - Column 3: -, - Column 4: 63 pounds, 0 shillings, 0 pence Column 5: -, -, -

Row 4 Column 1: 1830 Column 2: 19 acres Column 3: 10 pounds, 10 shillings, 6-1/2 pence Column 4: 55 pounds, 0 shillings, 0 pence Column 5: 20 pounds, 0 shillings, 0 pence

Row 5 Column 1: 1831 Column 2: 3 acres Column 3: 8 pounds, 7 shillings, 6-1/2 pence Column 4: 95 pounds*, 12 shillings, 8 pence Column 5: 25 pounds, 2 shillings, 8 pence

Row 6 Column 1: 1832 Column 2: 30 acres Column 3: 15 pounds, 18 shillings, 6 pence Column 4: 81 pounds, 18 shillings, 9 pence Column 5: 327 pounds, 15 shillings, 0 pence

Row 7 Column 1: 1833 Column 2: 114 acres Column 3: 14 pounds, 13 shillings, 9 pence Column 4: 634 pounds, 8 shillings, 6 pence Column 5: 1,674 pounds, 9 shillings, 0 pence

Row 7 Column 1: Totals Column 2: 168 acres Column 3: -,-,- Column 4: -,-,- Column 5: 2,479 pounds, 6 shillings, 8 pence

There were no sales in 1829. The 63 pounds currency paid that year was paid as instalments on lots sold in the previous year.

The whole amount of the purchase money to be paid within three years.

*Note.--It is so given in the Parliamentary Return, but probably the 9 should be 1.

The following exhibits the quant.i.ty of Crown Lands granted, and the conditions on which the grants were given, from 1823 to 1833.

[TABLE]

LOWER CANADA

[Transcription note: The data presented below was originally in the conventional tabular row / column format.]

Row 1, Column Headings Column 1: Year.

Column 2: Number of acres granted to militia claimants.

Column 3: Number of acres granted to discharged soldiers and pensioners.

Column 4: Number of acres granted to officers.

Column 5: Number of acres granted, not coming within the previous descriptions.

Column 6: Total number of acres granted.

Row 2 Column 1: 1824 Column 2: 51,810 Column 3: - Column 4: 4,100 Column 5: 34,859 Column 6: 90,769

Row 3 Column 1: 1825 Column 2: 32,620 Column 3: - Column 4: 1,000 Column 5: 16,274 Column 6: 49,894

Row 4 Column 1: 1826 Column 2: 3,525 Column 3: 5,500 Column 4: - Column 5: 48,224 Column 6: 57,249

Row 5 Column 1: 1827 Column 2: 7,640 Column 3: 6,300 Column 4: 800 Column 5: 38,378 Column 6: 53,118