Adenoids and Diseased Tonsils - Part 8
Library

Part 8

22 85 81 91 78 95 92 99 22C 83 92 93 97 82 91 33 89

23 36 45 36 70 78 63 23C 73 74 70 82 55 53 36 62

24 59 69 67 81 85 89 66 24C 62 63 59 71 67 67 86 86

25 47 60 57 63 53 62 78 25C 73 74 60 64 44 91 70 79

26 74 89 74 85 53 54 57 26C 76 81 70 79 84 76 40 40

27 11 23 16 04 18 06 27C 07 12 12 23 10 16 30 25

28 86 90 87 90 97 88 78 91 28C 87 93 83 86 88 98 94

TABLE XI (Continued)

Showing percentile ratings of the two groups at the beginning and end of the six months' interval

N[16] I.Q. Healy Total Possible Average Gain

1 25 27 10 29 30 415 05 1C 21 15 01 12 53 462 089

2 84 89 60 66 38 416 063 2C 45 51 29 18 -07 358 -011

3 49 44 49 51 40 328 066 3C 25 32 44 45 30 287 05

4 59 59 38 22 168 073 4C 27 32 71 42 195 14

5 53 71 10 42 213 14 5C 89 90 77 24 133 08

6 53 77 02 55 229 183 6C 37 38 04 27 210 09

7 45 71 22 07 37 478 062 7C 53 71 34 59 74 393 148

8 45 34 70 -50 303 -125 8C 67 81 33 52 10 241 025

9 27 46 23 39 71 375 118 9C 35 40 73 89 72 217 12

10 88 86 15 35 34 400 056 10C 81 73 57 97 139 392 218

11 79 73 20 34 21 379 035 11C 77 79 05 23 -44 379 -073

12 67 53 47 49 -11 161 -036 12C 67 77 19 15 19 208 032

13 09 19 79 78 02 129 003 13C 06 05 24 67 06 178 01

14 59 84 41 84 69 212 115 14C 97 96 21 56 41 104 068

15 62 49 38 55 12 106 04 15C 19 20 26 79 66 193 11

16 05 12 86 82 15 205 03 16C 13 25 66 76 24 313 04

17 09 17 63 40 66 223 220 17C 59 71 27 43 21 174 053

18 67 67 13 15 08 175 027 18C 40 49 04 07 18 247 03

19 59 69 91 85 16 67 032 19C 67 67 11 18 16 287 027

20 82 79 25 18 -06 177 -02 20C 91 94 66 75 20 65 066

21 05 07 47 69 -16 209 -032 21C 34 62 99 92 46 157 077

22 45 73 84 81 87 120 174 22C 03 02 74 72 74 275 123

23 32 49 86 98 65 168 163 23C 23 59 33 50 126 253 21

24 94 92 88 95 - 06 89 -012 24C 38 46 68 93 54 179 09

25 17 15 37 55 49 280 098 25C 100 97 63 60 53 134 088

26 21 15 51 36 0 226 0 26C 40 37 90 94 04 184 007

27 88 86 10 43 05 268 013 27C 11 59 29 59 149 320 25

28 23 29 63 100 59 153 097 28C 53 67 96 87 24 83 048

Table XI expresses the results of Table II, with the scores given in percentile values. In each test, the group was taken as composed of the two scores of every individual--the total number of scores in tests and retests, eliminating those scores where the other member of the pair was lacking, or where no retest was given. Thus case number 1 was just within the lowest 27% of the group in weight at the first weighing, but had advanced to the 44 percentile at the second. In height he gained from the 25 percentile to the 40 percentile. His total gain in all tests is 30 percentile out of a possible 415, and the average gain is.05. The reader may see by scanning the table that the gains in the test group are practically equaled by those in the control group. There seems to be no consistent relationship between a low score in the first test and a large gain. This is true even though the method of calculation tends to minimize gains at the high end of the group, and losses at the low end.

In table XII this may be seen more clearly in respect to I.Q. and the results for all the tests taken together with the I.Q. weighted by being counted twice. A large possible gain indicates that the score at the first testing was low, and vice versa. Considering I.Q. values, the largest possible gain in the test group was 95 per cent of the group.

This occurred twice, in one case the actual gain being 7% of the group and in the other 2%. In the control group, the largest possible gain was 97% of the group, but actually this case fell 1% of the group. If we correlate possible gain with actual gain for each group, using the formula r = 2sin(([Pi]/6)[Rho]) when [Rho] = 1 - ((6 [Sum] D)/(n(n-1))) we get a coefficient of correlation 36 in the test group, and 19

TABLE XII

Showing gains in percentile rating for I.Q., and for a total of all the tests with I.Q. weighted by being counted twice.

I.Q. Total A B 1st 2d possible actual possible actual Av. Gain P.R. P.R. gain gain gain gain

1 25 27 75 2 415 30 5 1C 21 15 79 -6 462 53 89

2 84 89 16 5 416 38 63 2C 45 51 55 6 358 - 7 -11

3 49 44 51 -5 328 40 66 3C 25 32 75 7 287 30 5

4 59 59 41 0 168 22 73 4C 27 32 73 5 195 42 14

5 53 71 47 18 213 42 14 5C 89 90 11 1 133 24 8

6 53 77 47 24 229 55 183 6C 37 38 63 1 210 27 9

7 45 71 55 26 478 37 62 7C 53 71 47 18 393 74 148